Mobile Details - Sony Ericsson Mix Walkman
We search some of the top mobile phone suppliers in the UK to find you the best Pay Monthly, Pay as You Go and Sim Free offers on the Sony Ericsson Mix Walkman.
 Enlarge Image
Available Networks
Pay as You Go 9 Offers
Pay Monthly 1571 Offers |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - WT13i |
| Size | Dimensions | 95.8 x 52.8 x 14.3 mm |
| Weight | 88 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) |
| | - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes |
| Internal | 256 MB (100 MB user available) |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Up to 115 kbps |
| EDGE | Up to 200 kbps |
| 3G | No |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes, QVGA |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black with pink cloud band, Black with pink band, Black with green bird band, Black with green band |
| GPS | No |
| Java | Yes |
| | - SNS integration - Walkman player (MP3/eAAC+/WMA/MP4/H.263) - SensMe - TrackID music recognition - Document viewer - Voice memo - Predictive text input |
| Battery | | Standard battery, Li-Ion 1000 mAh |
| Stand-by | Up to 465 h |
| Talk time | Up to 9 h 40 min |
| Music play | Up to 13 h |
|