Mobile Details - T-Mobile Nokia 1650
We search some of the top mobile phone suppliers in the UK to find you the best Pay Monthly, Pay as You Go and Sim Free offers on the Nokia 1650.
 Enlarge Image
Available Networks
Pay as You Go 0 Offers
Pay Monthly 379 Offers |
| General | 2G Network | GSM 900 / 1800 |
| Size | Dimensions | 104.2 x 43.8 x 17.8 mm, 69 cc |
| Weight | 80 g |
| Display | Type | CSTN, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches, 35 x 28 mm |
| | - Themes and wallpapers |
| Ringtones | Type | Polyphonic (32 channels), MP3 |
| Customization | Download |
| Vibration | Yes |
| Memory | Phonebook | 500 entries |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Card slot | No |
| | - 8 MB user memory |
| Data | GPRS | No |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | No |
| Infrared port | No |
| USB | No |
| Features | Messaging | SMS (up to 250), EMS, Instant Messaging |
| Browser | No |
| Games | Snake Xenzia, Beach Rally, Soccer League |
| Colors | Metallic Red, Metallic Black |
| Camera | No |
| | - FM radio - T9 - Calendar - Calculator - Personal budget manager - Currency converter - Voice memo - Built-in handsfree - Flashlight |
| Battery | | Standard battery, Li-Ion 1020 mAh (BL-5C) |
| Stand-by | Up to 420 h |
| Talk time | Up to 8 h |
|
Pay Monthly Offers - T-Mobile