 Enlarge Image
Available Networks
Pay as You Go 1 Offers
Pay Monthly 19 Offers |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Size | Dimensions | 107 x 59 x 13.4 mm |
| Weight | 118 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 3.7 inches |
| | - Gorilla Glass display - Touch sensitive controls - MOTOBLUR UI with Live Widgets - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
| Call records | Practically unlimited |
| Internal | 2 GB storage, 512 MB RAM |
| Card slot | microSD, up to 32GB, 2GB included |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g
, DLNA |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, image stabilization |
| Video | Yes, VGA@30fps |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
| CPU | 800MHz Cortex-A8 processor, TI OMAP3610 chipset |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Black, White |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| | - Dustproof and water-resistant - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Document viewer - Flash Lite - Photo viewer/editor - Organizer - Voice memo/dial/commands - Active noise cancellation with dedicated mic - Predictive text input |
| Battery | | Standard battery, Li-Po 1540 mAh |
| Stand-by | Up to 238 h |
| Talk time | Up to 6 h 48 min |
|