Mobile Details - Blackberry Curve 9360
We search some of the top mobile phone suppliers in the UK to find you the best Pay Monthly, Pay as You Go and Sim Free offers on the Blackberry Curve 9360.
 Enlarge Image
Available Networks
Pay as You Go 40 Offers
Pay Monthly 8985 Offers |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Size | Dimensions | 109 x 60 x 11 mm |
| Weight | 99 g |
| Display | Type | TFT |
| Size | 480 x 360 pixels, 2.44 inches |
| | - QWERTY keyboard - Touch-sensitive optical trackpad |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Yes |
| Internal | 512 MB storage, 512 MB RAM |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA |
| WLAN | Wi-Fi 802.11 b/g
|
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, LED flash |
| Features | Geo-tagging |
| Video | Yes, VGA |
| Secondary | No |
| Features | OS | BlackBerry OS 7.0 |
| CPU | 800MHz processor |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | No |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | No |
| | - NFC support - MP3/eAAC+/WMA/WAV player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | | Standard battery, Li-Ion 1000 mAh |
| Stand-by | |
| Talk time | |
|