Mobile Details - Orange Blackberry PEARL 8120
We search some of the top mobile phone suppliers in the UK to find you the best Pay Monthly, Pay as You Go and Sim Free offers on the Blackberry PEARL 8120.
 Enlarge Image
Available Networks
Pay as You Go 1 Offers
Pay Monthly 0 Offers |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Size | Dimensions | 107 x 50 x 14 mm |
| Weight | 91 g |
| Display | Type | 65K colors |
| Size | 240 x 260 pixels, 2.2 inches |
| | - Half-QWERTY keyboard
|
| Sound | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes |
| | - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Yes |
| Internal | 32 MB RAM, 64 MB ROM |
| Card slot | microSD, up to 4GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | No |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 |
| Infrared port | No |
| USB | Yes, miniUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
| Video | Yes |
| Secondary | No |
| Features | OS | BlackBerry OS |
| CPU | 32-bit Intel XScale PXA272 312 MHz processor |
| Messaging | SMS, MMS, Email, IM |
| Browser | HTML |
| Radio | No |
| Games | Yes + downloadable |
| Colors | Titanium, Blue, Sunset |
| GPS | No |
| Java | Yes |
| | - Document editor (Word, Excel, PowerPoint, PDF) - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial |
| Battery | | Standard battery, Li-Ion 900 mAh |
| Stand-by | Up to 360 h |
| Talk time | Up to 4 h |
|